Advanced insights from tee to green—full swings, short game shots, bunker shots, and putting. Get better with the same technology used by 200+ Tour pros. Combines sensor–based swing and stroke analysis with auto–edited video clips and much more in an easy–to–use mobile app, designed to provide the ultimate advantage for players of all levels.
Custom packages are available for teams and organizations of all sizes, including multiple Blast Golf Swing & Stroke Analyzers and Blast Connect services. Complete a short form on Blast’s landing page to speak with a representative, so Blast can create the best package and team pricing for you.
Install the app, register or sign in and pair the sensor.
Charge the Swing & Stroke Analyzer (Sensor) using the charger.
Attach the sensor to the grip of any club using the grip attachments.
No setup or calibration necessary.
Lower your scores with the Blast Golf app on your iPhone, iPad or Android smartphone.
Swing & Stroke Analyzer | |
---|---|
Pricing | $179.95 |
Metrics | |
Putting Metrics: Speed Control |
|
Putting Metrics: Direction |
|
Short Game, Bunker, Full Swing: Distance Control |
|
Air Swings Metrics: Distance Control |
|
Layouts & Metrics Displayed | |
Putting Getting Started |
|
Putting Tempo Training |
|
Putting Direction |
|
Putting Speed Control & Direction | ALL |
Putting Custom |
|
Short Game Getting Started |
|
Short Game Tempo Training |
|
Short Game Ball Striking |
|
Short Game Custom |
|
Bunker Getting Started |
|
Bunker Tempo Training |
|
Bunker Ball Striking |
|
Bunker Custom |
|
Full Swing Getting Started |
|
Full Swing Tempo Training |
|
Full Swing Speed Training |
|
Full Swing Ball Striking |
|
Full Swing Custom |
|
Air Swings Getting Started |
|
Air Swings Tempo Training |
|
Air Swings Speed Training |
|
Air Swings Training |
|
App Features | |
Training Goals | Checkmark |
Sessions (iOS) | Checkmark |
History - Sessions (iOS only), Video, Metrics | Checkmark |
Training Center, Tips, Drills | Checkmark |
Smart Video Capture | Checkmark |
Real-Time Metrics | Checkmark |
Sharing - Video, Metrics | Checkmark |
Video Comparison (iOS) | Checkmark |
Air Swings | Checkmark |
Mobile Video Analysis (iOS) (Requires Premium Services) | Checkmark |
Cloud-Based Storage | Metrics only |
Storage Limit | Local device limit |
Buy Now |
Automatically capture valuable metrics for every swing and stroke during practice or play. Use the video function to see auto–edited clips with swing metrics overlaid. Practice smarter with Blast and achieve your goals.
Get the most out of your practice, when you’re working on your swing or stroke with or without your instructor. Blast Golf analyzes every swing and stroke in detail with valuable stats and graphs, while providing real–time insights and training content tailored to your development. Monitor your progress over time and optimize practice to maximize your performance.
Blast Golf helps translate what you feel when you’re practicing into lower scores! When you have the most advanced swing metrics,
insights, features, and content in the game, you’re unstoppable.
If you’re new to the game and working on fundamentals, Blast Golf can help you build a better swing and stroke more easily while having fun.
If you’re starting to make more consistent contact with the ball and trying to lower your handicap and make or break par more regularly, Blast Golf can provide the ultimate advantage for serious players looking to unlock their potential.
Many of the top players in the country rely on Blast to constantly fine–tune their swing and stroke. Over 200+ Tour pros trust Blast to optimize every aspect of their game and further separate themselves from the competition.
Practice Motivation
Utilize Blast video, metrics, trends, and sessions to reach the next level, and do so more consistently.
Shortened Feedback Loop
Work with real–time metrics, instant analysis tools, video annotation, and voice announcements to provide the best path for improvement.
Performance Benchmarks
Compare current performance versus historical information to identify trends and reinforce positive
actions.
Improved Confidence
Track your performance over time and use simple graphs and charts to mark improvement.
Dynamic Mobile Video Analysis (Premium Services Required)
The Blast app makes it simple for instructors to capture, analyze, and share feedback with players. Videos are auto–edited and overlaid with swing and stroke information for instant analysis. Upload videos (standard, hi–res, slow motion) from any source right from your phone.
Player Reports (Premium Services Required)
Monitor your players’ progress over time, reset goals and keep them informed.
Remote Coaching (Premium Services Required)
Remote coaching can be easy when using technology to stay in-touch with your players and to help them get better. Blast connects you with your players to analyze swing / stroke metrics and videos, send them feedback, and create customized training plans for improvement. Check out Blast’s resource links and videos. Learn More.
Putts make up more than one–third of all strokes on the scorecard. Make more putts and shoot lower scores.
Better scoring starts from the hole backwards. Dial in your wedges and get up and down from anywhere.
The pros don’t fear bunkers, and neither should you. Understand the numbers and score from the sand.
Don’t leave your good swings on the range. Capture video and data to bring your best swings to the course.
No ball, no problem. Learn to swing specific speeds for specific distances without hitting a ball. Turn feel into real and practice anytime, anywhere. Available for Gen 3 Swing Analyzers only.
The time it takes to complete your Backstroke Address to top of backstroke, measured in seconds.
TOUR RANGE: .57 – .63
The time it takes to complete your Forward Stroke, measured in seconds.
TOUR RANGE = .29 – .31
Tempo is the ratio between Backstroke Time and Forward Stroke Time.
TOUR RANGE = 1.8:1 – 2.2:1
The time it takes to make a complete putting stroke. From start of the stroke to impact, measured in seconds.
TOUR RANGE = .86 – .94
The length the putter face travels. From address to the top of the backstroke.
The increase or decrease in Loft between the start of the stroke and impact, measured in degrees.
TOUR RANGE = -0.3 – 0.3
The speed of the sweet spot of the putter face at the moment of impact, measured in miles per hour.
The difference in rotation between Backstroke Rotation and Forward Stroke Rotation, measured in degrees.
TOUR RANGE = -0.3 – 0.3
The increase or decrease in the Lie Angle between the start of the stroke and impact, measured in degrees.
TOUR RANGE = -0.3 – 0.3
The rotation of the putter face during the backstroke, measured in degrees.
The rotation of the putter face during the forward stroke, measured in degrees.
The time it takes to complete your backswing. From address to top of the backswing, measured in seconds.
TOUR RANGE = .50 – .75
The time it takes to complete your downswing. From top of backswing to impact, measured in seconds.
TOUR RANGE = .24 – .32
The time it takes to complete your swing. From address to impact, measured in seconds.
TOUR RANGE = .74 – 1.07
The ratio between Backswing Time and Downswing Time.
TOUR RANGE = 1.7:1 – 2.5:1
The speed of the clubhead’s sweet spot at impact, measured in miles per hour.
The maximum speed of the hands as measured on the grip of the club, measured in miles per hour.
The up or downward movement of the clubhead approaching the ball at impact, measured in degrees.
TOUR RANGE = -10 – -2.0
The time it takes to complete your backswing. From address to top of the backswing, measured in seconds.
TOUR RANGE = .65 – .85
The time it takes to complete your downswing. From top of backswing to impact, measured in seconds.
TOUR RANGE = .23 – .32
The time it takes to complete your swing. From address to impact, measured in seconds.
TOUR RANGE = .88 – 1.17
The ratio between Backswing Time and Downswing Time.
TOUR RANGE = 2.5:1 – 3.1:1
The speed of the clubhead’s sweet spot at impact, measured in miles per hour.
The maximum speed of the hands as measured on the grip of the club, measured in miles per hour.
TOUR RANGE = 14 – 28
The up or downward movement of the clubhead approaching the ball at impact, measured in degrees.
TOUR RANGE = -10 – -2.0
Putts make up more than one-third of all strokes on the scorecard. Make more putts, shoot lower scores.
Goal Ranges
| |||
---|---|---|---|
Level Of Play | Low | High | |
Backstroke Time | Tour | 0.57 | 0.63 |
HDCP 0 - 5 | 0.56 | 0.64 | |
HDCP 6 - 10 | 0.55 | 0.65 | |
HDCP 11 - 15 | 0.54 | 0.66 | |
HDCP 16 - 20 | 0.53 | 0.67 | |
HDCP 21+ | 0.52 | 0.68 | |
Forward Stroke Time | Tour | 0.29 | 0.31 |
HDCP 0 - 5 | 0.28 | 0.32 | |
HDCP 6 - 10 | 0.27 | 0.33 | |
HDCP 11 - 15 | 0.26 | 0.34 | |
HDCP 16 - 20 | 0.25 | 0.35 | |
HDCP 21+ | 0.24 | 0.36 | |
Total Stroke Time | Tour | 0.86 | 0.94 |
HDCP 0 - 5 | 0.84 | 0.96 | |
HDCP 6 - 10 | 0.82 | 0.98 | |
HDCP 11 - 15 | 0.8 | 1 | |
HDCP 16 - 20 | 0.78 | 1.02 | |
HDCP 21+ | 0.76 | 1.04 | |
Tempo | Tour | 1.8 | 2.2 |
HDCP 0 - 5 | 1.8 | 2.3 | |
HDCP 6 - 10 | 1.7 | 2.4 | |
HDCP 11 - 15 | 1.6 | 2.5 | |
HDCP 16 - 20 | 1.5 | 2.7 | |
HDCP 21+ | 1.4 | 2.8 | |
Backstroke Rotation | Tour | Variable | Variable |
HDCP 0 - 5 | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | |
HDCP 21+ | Variable | Variable | |
Forward Stroke Rotation | Tour | Variable | Variable |
HDCP 0 - 5 | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | |
HDCP 21+ | Variable | Variable | |
Face Angle at Impact | Tour | -0.3 | 0.3 |
HDCP 0 - 5 | -0.8 | 0.8 | |
HDCP 6 - 10 | -1 | 1 | |
HDCP 11 - 15 | -1.3 | 1.3 | |
HDCP 16 - 20 | -1.6 | 1.6 | |
HDCP 21+ | -2 | 2 | |
Lie Change | Tour | -0.3 | 0.3 |
HDCP 0 - 5 | -0.8 | 0.8 | |
HDCP 6 - 10 | -1 | 1 | |
HDCP 11 - 15 | -1.3 | 1.3 | |
HDCP 16 - 20 | -1.6 | 1.6 | |
HDCP 21+ | -2.0 | 2.0 | |
Loft Change | Tour | -0.3 | 0.3 |
HDCP 0 - 5 | -0.8 | 0.8 | |
HDCP 6 - 10 | -1 | 1 | |
HDCP 11 - 15 | -1.3 | 1.3 | |
HDCP 16 - 20 | -1.6 | 1.6 | |
HDCP 21+ | -2 | 2 | |
Better scoring starts from the hole backwards. Dial in your wedges and get up and down from anywhere.
Goal Ranges
| |||||||
---|---|---|---|---|---|---|---|
Woods | Irons | Wedges | |||||
Level Of Play | Low | High | Low | High | Low | High | |
Backswing Time | Tour | 0.5 | 0.75 | 0.5 | 0.75 | 0.5 | 0.75 |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Downswing Time | Tour | 0.24 | 0.32 | 0.24 | 0.32 | 0.24 | 0.32 |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Total Swing Time | Tour | 0.74 | 1.07 | 0.74 | 1.07 | 0.74 | 1.07 |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Swing Tempo | Tour | 1.7 | 2.5 | 1.7 | 2.5 | 1.7 | 2.5 |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Attack Angle | Tour | Down | Down | Down | Down | Down | Down |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Swing Speed | Tour | Variable | Variable | Variable | Variable | Variable | Variable |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Peak Hand Speed | Tour | Variable | Variable | Variable | Variable | Variable | Variable |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | |
Don’t leave your good swings on the range. Capture video and data to bring your best swings to the course.
Goal Ranges
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Woods/Driver | Long Irons (3-4) | Irons (5-8) | Wedges | ||||||
Level Of Play | Low | High | Low | High | Low | High | Low | High | |
Backswing Time | Tour | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 |
HDCP 0 - 5 | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 | |
HDCP 6 - 10 | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 | |
HDCP 11 - 15 | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 | |
HDCP 16 - 20 | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 | |
HDCP 21+ | 0.7 | 0.9 | 0.65 | 0.85 | 0.65 | 0.85 | 0.65 | 0.85 | |
Downswing Time | Tour | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 |
HDCP 0 - 5 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | |
HDCP 6 - 10 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | |
HDCP 11 - 15 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | |
HDCP 16 - 20 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | |
HDCP 21+ | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | 0.23 | 0.32 | |
Total Swing Time | Tour | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 |
HDCP 0 - 5 | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 | |
HDCP 6 - 10 | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 | |
HDCP 11 - 15 | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 | |
HDCP 16 - 20 | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 | |
HDCP 21+ | 0.93 | 1.22 | 0.88 | 1.17 | 0.88 | 1.17 | 0.88 | 1.17 | |
Swing Tempo | Tour | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 |
HDCP 0 - 5 | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 | |
HDCP 6 - 10 | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 | |
HDCP 11 - 15 | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 | |
HDCP 16 - 20 | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 | |
HDCP 21+ | 2.7 | 3.3 | 2.7 | 3.3 | 2.3 | 3.1 | 2.3 | 3.1 | |
Attack Angle | Tour | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 |
HDCP 0 - 5 | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 | |
HDCP 6 - 10 | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 | |
HDCP 11 - 15 | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 | |
HDCP 16 - 20 | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 | |
HDCP 21+ | -3 | 3 | -6 | 0 | -6 | 0 | -10 | 0 | |
Swing Speed | Tour | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
HDCP 0 - 5 | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 6 - 10 | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 11 - 15 | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 16 - 20 | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | |
HDCP 21+ | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | |
Peak Hand Speed | Tour | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 |
HDCP 0 - 5 | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 | |
HDCP 6 - 10 | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 | |
HDCP 11 - 15 | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 | |
HDCP 16 - 20 | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 | |
HDCP 21+ | 17 | 26 | 16 | 24 | 16 | 24 | 16 | 24 | |
Get 10% off a Blast sensor purchase!
Receive exclusive content, offers and more.